Who we are
What we do
Photo Gallery
year | season | Mountain | height (m) | Country |
---|---|---|---|---|
1988 | Fall | Everest | 8,850 | Nepal |
1993 | Fall | Cho Oyu | 8,201 | Tibet |
1993 | Fall | Cho Oyu | 8,027 | Tibet |
1995 | Spring | Makalu | 8,463 | Nepal |
1995 | Summer | Broad peak | 8,047 | Pakistan |
1995 | Fall | Lhotse | 8,516 | Pakistan |
1996 | Spring | Dhaulargiri | 8,167 | Nepal |
1996 | Fall | Manaslu | 8,163 | Nepal |
1997 | Summer | Gasherbrum Ⅰ | 8,068 | Pakistan |
1997 | Summer | Gasherbrum ⅠI | 8,035 | Pakistan |
1999 | Spring | AnnapurnaⅠ | 8,091 | Nepal |
1999 | Summer | Nanga Parbat | 8,125 | Pakistan |
2000 | Spring | Kanchenjunga | 8,586 | Nepal |
2000 | Summer | K2 | 8,611 | Pakistan |
2001 | Spring | Lhotse | 8,516 | Nepal |
2001 | Fall | Cho Oyu | 8,027 | Tibet |
2002 | Spring | Everest | 8,850 | Nepal |
2003 | Spring | Everest | 8,850 | Tibet |
2004 | Spring | Yalungkang | 8,505 | Nepal |
2005 | Spring | Everest | 8,850 | Tibet |
2007 | Spring | Lhotse Shar | 8,400 | Nepal |
Um Hong Gil Human FoundationLee jae hoo : Representative
(03049) 3F Sangjin Bldg., 5, Samcheongro9-gil, Jongno-gu, Seoul, Republic of Korea
Tel : 02- 736-8850Fax : 02-736-8858E-mail : uhfg8848@hanmail.net
Copyright ⓒ 2019. UM HONG GIL HUMAN FOUNDATION. All Rights Reserved.